Bhopal, Madhya Pradesh
GST No. 23AAHFI4459A1ZQ
Approx. Rs 56,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | Medium |
| Placement | Foot |
| Type | Carbon |
| Body Part | Foot |
| Material | Silicone |
| Features | Dynamic |
| Gender | Unisex |
| Country of Origin | Made in India |
Regain natural mobility and experience a comfortable, energy-efficient gait with our state-of-the-art Dynamic Carbon Fiber Prosthetic Foot.
Product Features & Advantages:
| Feature | Detail | Benefit for the User |
| Advanced Carbon Fiber Build | Manufactured from high-strength, lightweight carbon fiber composite. | Extremely Lightweight and Durable for comfortable, long-term, and reliable use. |
| Dynamic Response (Energy Return) | The J-shaped carbon element acts as a spring, deforming under load and snapping back. | Propulsive Push-Off helps users move forward with less effort, reducing overall energy expenditure and fatigue. |
| Superior Shock Absorption | Built-in flexibility effectively absorbs impact forces during heel strike. | Reduces Strain on the residual limb, knee, hip, and lower back for a smoother, more comfortable gait. |
| Natural Gait & Roll-Over | The design facilitates a smooth, natural heel-to-toe roll-over motion. | Promotes a near-natural walking pattern and improved cosmetic appearance. |
| Multi-Axial Capability | Split-toe design (in select models) allows for slight inversion and eversion. | Excellent Adaptability to navigate moderate slopes and uneven terrain with confidence and stability. |
| Cosmetic Cover Compatibility | Designed to fit easily and naturally beneath a standard cosmetic foam cover. | Looks Aesthetic and Natural for greater confidence in daily life. |
Technical Specifications:
| Specification | Typical Value/Range |
| Material | Carbon Fiber Composite, Silicone (Cosmetic Cover) |
| Body Part | Foot / Lower Limb |
| Amputation Level | Suitable for Below-Knee (Transtibial) and Above-Knee (Transfemoral) Amputees |
| Max. Body Weight | Up to 100 kg – 120 kg (Varies by size and model) |
| Sizes Available | Small, Medium, Large (Length in cm: typically 22cm to 30cm) |
| Activity Level | Suitable for Moderate to High-Activity Users (K2-K4 Mobility Grade) |
| Design Type | Dynamic Motion / Energy Storing Prosthetic Foot |
| Side | Left and Right options available |
Clinical Indications & Ideal User Profile:
This Dynamic Carbon Foot is the ideal choice for amputees who:
Desire a more efficient and less strenuous walking experience.
Need to walk at various speeds throughout the day.
Frequently encounter environmental barriers like stairs, slopes, and uneven ground.
Are moderately to highly active and want to pursue recreational activities.
Seek maximum comfort and reduced impact on their joints.
Explore More Products
© In Motion Prosthetic & Orthotic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited