Bhopal, Madhya Pradesh
GST No. 23AAHFI4459A1ZQ
Approx. Rs 1,900 / PieceGet Latest Price
Product Details:| Size | S |
| Material | PVC |
| Functionality | Manual |
| Usage/Application | Used to support leg |
| Brand | In Motion Prosthetic & Orthotic |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | Small |
| Body Part | LEG |
| Material | PVC |
| Usage/Application | Used to support leg |
| Brand | In Motion Prosthetic & Orthotic |
| Country of Origin | Made in India |
Approx. Rs 5,500 / PairGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pair |
| Size | L |
| Size/Dimension | S, M, L |
| Body Part | Foot |
| Material | Plastic |
| Usage/Application | Used to support foot |
| Brand | In Motion Prosthetic & Orthotic |
| Manufacturer | In motion |
| Country of Origin | Made in India |
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Size | Small |
| Size/Dimension | S |
| Type | Rehabilitative Braces |
| Style | Hinged Braces |
| Ideal For | spinal cord injury |
| Brand | In Motion Prosthetic & Orthotic |
| Functionality | Manual |
| Material | PVC |
| Usage/Application | Used to support leg |
| Support Level | Basic, Advance, Knee Pads |
| Color | white |
| Country of Origin | Made in India |
Explore More Products
© In Motion Prosthetic & Orthotic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited