Bhopal, Madhya Pradesh
GST No. 23AAHFI4459A1ZQ
Approx. Rs 2,00,099 / PieceGet Latest Price
Product Details:| Size | Medium |
| Body Part | Foot |
| Material | Carbon Fiber |
| Brand | In Motion Prosthetic & Orthotic |
| Country of Origin | Made in India |
Approx. Rs 10,999 / UnitGet Latest Price
Product Details:| Usage/Application | Used to support leg and ankle |
| Size | S, M, L |
| Material | PVC |
| Brand | In Motion Prosthetic & Orthotic |
| Closure Type | Hook Belt |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:| Body Part | Leg |
| Placement | Below the Knee |
| Usage/Application | Used to support leg |
| Size | S, M, L |
| Material | Carbon Fibre |
| Brand | In Motion Prosthetic & Orthotic |
| Country of Origin | Made in India |
Approx. Rs 50,999 / UnitGet Latest Price
Product Details:| Side Of The Limb | Left Side |
| Body Part | Leg |
| Placement | Above Knee |
| Type | Functional Prosthetic |
| Functionality | Cable Operated |
| Brand | In Motion Prosthetic & Orthotic |
Explore More Products
© In Motion Prosthetic & Orthotic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited